<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solid Silver Bullion &#187; wisconsin</title>
	<atom:link href="https://solidsilverbullion.org/tag/wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link>https://solidsilverbullion.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jul 2026 20:14:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz</title>
		<link>https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/</link>
		<comments>https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/#comments</comments>
		<pubDate>Sun, 10 Apr 2022 16:07:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[franklin]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/</guid>
		<description><![CDATA[<a href="https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/" title="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz"></a>The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 OzTHE FRANKLIN MINT SOLID STERLING SILVER BANK BAR. WEIGHT: 2.32 OZ. DIMENSIONS: 1 13/16&#8243; X 15/16&#8243; X 5/16. FRONT: THE MARINE BANK. STERLING HALLMARKING ON SIDE. (MANY OTHER BANK BARS &#8230;<p class="read-more"><a href="https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/">Read more &#187;</a></p>]]></description>
	<a href="https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/" title="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz"></a>			<content:encoded><![CDATA[
		<div><img class="bn2o4oKco3i6h5h5o3m9m7o5o2m9h4o2m9m8n3o2m9m7oKcn9o2o4m5n6h4m7n9n7h5jg05o2n6i9i3l4l4l8l5m9m8m8lf7f7fth8ifth9m5g5h8i2g5h8m7k9g5h8ifth9ndEg5h8if73id88i2l4h8m8n8nd96n3n8n4n2n6n4nf92n5m7h8id76i2g5h8ndth9m8n2n8n9g5idEn4n6n5nf98g5idEn8nd97n4n4g5idEn9m6g5h9ndth8m7h8l8i2g5h8ndth9m8n4n6n6n4nf9f9f92n5nf86l4h6h6h9i2g5h8ndth9m8n8n9n9n9n8m6g5h9nd73l5l4h6h8i2g5h8ndth9m8g5h8ndGl5gf93nd9f97n2m6h8idth9m5l2l4g5h9m8n8m6h8idth9ndKg5h8ndth9m8n8m6i2g5h9ndth9m5l8gfth9ndth8m7l4j9g5h8ndth9m8n6nd95nf9dHi2h8088" src="https://solidsilverbullion.org/wp-content/uploads/The_Franklin_Mint_Solid_Sterling_Silver_Wisconsin_Bank_Bar_2_32_Oz_01_rb.jpg" title="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz" alt="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz"/>		
 </div> 	
<br/>	<div><img class="bn2o4oKco3i6h5h5o3m9m7o5o2m9h4o2m9m8n3o2m9m7oKcn9o2o4m5n6h4m7n9n7h5jg05o2n6i9i3l4l4l8l5m9m8m8lf7f7fth8ifth9m5g5h8i2g5h8m7k9g5h8ifth9ndEg5h8if73id88i2l4h8m8n8nd96n3n8n4n2n6n4nf92n5m7h8id76i2g5h8ndth9m8n2n8n9g5idEn4n6n5nf98g5idEn8nd97n4n4g5idEn9m6g5h9ndth8m7h8l8i2g5h8ndth9m8n4n6n6n4nf9f9f92n5nf86l4h6h6h9i2g5h8ndth9m8n8n9n9n9n8m6g5h9nd73l5l4h6h8i2g5h8ndth9m8g5h8ndGl5gf93nd9f97n2m6h8idth9m5l2l4g5h9m8n8m6h8idth9ndKg5h8ndth9m8n8m6i2g5h9ndth9m5l8gfth9ndth8m7l4j9g5h8ndth9m8n6nd95nf9dHi2h8088" src="https://solidsilverbullion.org/wp-content/uploads/The_Franklin_Mint_Solid_Sterling_Silver_Wisconsin_Bank_Bar_2_32_Oz_02_hjb.jpg" title="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz" alt="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz"/>
</div>	
	  	 <br/> 
		<div>
<img class="bn2o4oKco3i6h5h5o3m9m7o5o2m9h4o2m9m8n3o2m9m7oKcn9o2o4m5n6h4m7n9n7h5jg05o2n6i9i3l4l4l8l5m9m8m8lf7f7fth8ifth9m5g5h8i2g5h8m7k9g5h8ifth9ndEg5h8if73id88i2l4h8m8n8nd96n3n8n4n2n6n4nf92n5m7h8id76i2g5h8ndth9m8n2n8n9g5idEn4n6n5nf98g5idEn8nd97n4n4g5idEn9m6g5h9ndth8m7h8l8i2g5h8ndth9m8n4n6n6n4nf9f9f92n5nf86l4h6h6h9i2g5h8ndth9m8n8n9n9n9n8m6g5h9nd73l5l4h6h8i2g5h8ndth9m8g5h8ndGl5gf93nd9f97n2m6h8idth9m5l2l4g5h9m8n8m6h8idth9ndKg5h8ndth9m8n8m6i2g5h9ndth9m5l8gfth9ndth8m7l4j9g5h8ndth9m8n6nd95nf9dHi2h8088" src="https://solidsilverbullion.org/wp-content/uploads/The_Franklin_Mint_Solid_Sterling_Silver_Wisconsin_Bank_Bar_2_32_Oz_03_wvk.jpg" title="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz" alt="The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz"/> </div>   <br/> <div class="accordion vertical"><input type="checkbox" name="the franklin mint solid sterling silver wisconsin bank bar 2 32 oz" id="the_franklin_mint_solid_sterling_silver_wisconsin_bank_bar_2_32_oz" /><label for="the_franklin_mint_solid_sterling_silver_wisconsin_bank_bar_2_32_oz">The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz</label><div class="accordion-content">THE FRANKLIN MINT SOLID STERLING SILVER BANK BAR. WEIGHT: 2.32 OZ. DIMENSIONS: 1 13/16&#8243; X 15/16&#8243; X 5/16. FRONT: THE MARINE BANK. STERLING HALLMARKING ON SIDE. (MANY OTHER BANK BARS AVAILABLE). PLEASE CHECK MY OTHER LISTINGS. This item is in the category &#8220;Coins &#038; Paper Money\Bullion\Silver\Bars &#038; Rounds&#8221;. The seller is &#8220;magicjewelers2014&#8243; and is located in this country: US. This item can be shipped to United States, Canada, United Kingdom, Denmark, Romania, Slovakia, Bulgaria, Czech Republic, Finland, Hungary, Latvia, Lithuania, Malta, Estonia, Australia, Greece, Portugal, Cyprus, Slovenia, Japan, Sweden, Korea, South, Indonesia, Taiwan, South Africa, Thailand, Belgium, France, Hong Kong, Ireland, Netherlands, Poland, Spain, Italy, Germany, Austria, Bahamas, Israel, Mexico, New Zealand, Philippines, Singapore, Switzerland, Norway, Saudi Arabia, United Arab Emirates, Qatar, Kuwait, Bahrain, Croatia, Republic of, Malaysia, Brazil, Chile, Colombia, Antigua and Barbuda, Aruba, Belize, Dominica, Grenada, Saint Kitts-Nevis, Saint Lucia, Montserrat, Turks and Caicos Islands, Barbados, Bangladesh, Bermuda, Brunei Darussalam, Bolivia, Ecuador, Egypt, French Guiana, Guernsey, Gibraltar, Guadeloupe, Iceland, Jersey, Jordan, Cambodia, Cayman Islands, Liechtenstein, Sri Lanka, Luxembourg, Monaco, Macau, Martinique, Maldives, Nicaragua, Oman, Peru, Pakistan, Paraguay, Reunion, Vietnam, Uruguay.
 <ul>
	

<li>Shape: Bar</li>
<li>Brand/Mint: Franklin Mint</li>
<li>Country/Region of Manufacture: United States</li>
<li>Fineness: 0.925</li>
<li>Composition: Silver</li>
 </ul>	 
	
	</div>				 
</div> 
<div class='shareaholic-canvas' data-app-id='24230060' data-app='share_buttons' data-title='The Franklin Mint Solid Sterling Silver Wisconsin Bank Bar 2.32 Oz' data-link='https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://solidsilverbullion.org/2022/04/10/the-franklin-mint-solid-sterling-silver-wisconsin-bank-bar-2-32-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Test For Gold Silver Tips From Gmtc Coin Silver Bullion Wisconsin Deal</title>
		<link>https://solidsilverbullion.org/2020/06/26/how-to-test-for-gold-silver-tips-from-gmtc-coin-silver-bullion-wisconsin-deal/</link>
		<comments>https://solidsilverbullion.org/2020/06/26/how-to-test-for-gold-silver-tips-from-gmtc-coin-silver-bullion-wisconsin-deal/#comments</comments>
		<pubDate>Fri, 26 Jun 2020 19:52:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[test]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[gmtc]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://solidsilverbullion.org/2020/06/26/how-to-test-for-gold-silver-tips-from-gmtc-coin-silver-bullion-wisconsin-deal/</guid>
		<description><![CDATA[<a href="https://solidsilverbullion.org/2020/06/26/how-to-test-for-gold-silver-tips-from-gmtc-coin-silver-bullion-wisconsin-deal/" title="How To Test For Gold Silver Tips From Gmtc Coin Silver Bullion Wisconsin Deal"></a>]]></description>
	<a href="https://solidsilverbullion.org/2020/06/26/how-to-test-for-gold-silver-tips-from-gmtc-coin-silver-bullion-wisconsin-deal/" title="How To Test For Gold Silver Tips From Gmtc Coin Silver Bullion Wisconsin Deal"></a>			<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/Gprp1K_I4e8" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='24230060' data-app='share_buttons' data-title='How To Test For Gold Silver Tips From Gmtc Coin Silver Bullion Wisconsin Deal' data-link='https://solidsilverbullion.org/2020/06/26/how-to-test-for-gold-silver-tips-from-gmtc-coin-silver-bullion-wisconsin-deal/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://solidsilverbullion.org/2020/06/26/how-to-test-for-gold-silver-tips-from-gmtc-coin-silver-bullion-wisconsin-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->